Pollution & Cleanup
These are EPA National Priorities List (NPL) Superfund sites in New York with documented PFAS contamination. It's a statewide list, not an address check — the presence of a site somewhere in the state doesn't mean any specific home is affected. To know whether a site is near a particular property, check that address directly.
From EPA's National Priorities List, filtered to sites with confirmed PFAS contamination. EPA's broader Superfund/SEMS inventory is larger and includes non-PFAS and assessment-stage sites.
| Site | Type / status |
|---|---|
| Applied Environmental Services | Private · NPL: Final |
| Brewster Well Field | Private · NPL: Final |
| Brookhaven National Laboratory (Usdoe) | Federal · NPL: Final |
| Byron Barrel & Drum | Private · NPL: Final |
| Carroll & Dubies Sewage Disposal | Private · NPL: Final |
| Cayuga Groundwater Contamination Site | Private · NPL: Final |
| Circuitron Corp. | Private · NPL: Final |
| Colesville Municipal Landfill | Private · NPL: Final |
| Computer Circuits | Private · NPL: Final |
| Consolidated Iron And Metal | Private · NPL: Deleted |
| Cortese Landfill | Private · NPL: Final |
| Crown Cleaners Of Watertown INC. | Private · NPL: Final |
| Dewey Loeffel Landfill | Private · NPL: Final |
| Diaz Chemical | Private · NPL: Final |
| Ellenville Scrap Iron And Metal | Private · NPL: Deleted |
| Endicott Village Well Field | Private · NPL: Final |
| Facet Enterprises, INC. | Private · NPL: Final |
| Fulton Avenue | Private · NPL: Final |
| Gcl Tie And Treating INC. | Private · NPL: Final |
| General Motors (Central Foundry Division) | Private · NPL: Final |
| Genzale Plating Co. | Private · NPL: Final |
| Goldisc Recordings, INC. | Private · NPL: Final |
| Griffiss Air Force Base (11 Areas) | Federal · NPL: Final |
| Hooker (S Area) | Private · NPL: Final |
| Hooker Chemical & Plastics Corp./Ruco Polymer Corp. | Private · NPL: Final |
| Hopewell Precision | Private · NPL: Final |
| Islip Municipal Sanitary Landfill | Private · NPL: Final |
| Jones Chemicals, INC. | Private · NPL: Final |
| Katonah Municipal Well | Private · NPL: Deleted |
| Lawrence Aviation Industries, INC. | Private · NPL: Final |
| Li Tungsten Corp. | Private · NPL: Final |
| Liberty Industrial Finishing | Private · NPL: Final |
| Ludlow Sand & Gravel | Private · NPL: Deleted |
| Mackenzie Chemical Works | Private · NPL: Final |
| Malta Rocket Fuel Area | Private · NPL: Final |
| Mattiace Petrochemical Co., INC. | Private · NPL: Final |
| Meeker Avenue Plume | Private · NPL: Final |
| Mercury Refining, INC. | Private · NPL: Deleted |
| Nepera Chemical Co., INC. | Private · NPL: Final |
| New Cassel/Hicksville Ground Water Contamination | Private · NPL: Final |
| North Sea Municipal Landfill | Private · NPL: Deleted |
| Old Bethpage Landfill | Private · NPL: Final |
| Old Roosevelt Field Contaminated Gw Area | Private · NPL: Final |
| Olean Well Field | Private · NPL: Final |
| Onondaga Lake | Private · NPL: Final |
| Pasley Solvents & Chemicals, INC. | Private · NPL: Deleted |
| Peter Cooper Corporation (Markhams) | Private · NPL: Deleted |
| Plattsburgh Air Force Base | Federal · NPL: Final |
| Pollution Abatement Services | Private · NPL: Final |
| Port Washington Landfill | Private · NPL: Final |
| Preferred Plating Corp. | Private · NPL: Final |
| Richardson Hill Road Landfill/Pond | Private · NPL: Final |
| Robintech, INC./National Pipe Co. | Private · NPL: Final |
| Rosen Brothers Scrap Yard/Dump | Private · NPL: Final |
| Rowe Industries Ground Water Contamination | Private · NPL: Final |
| Saint-Gobain Performance Plastics | Private · NPL: Final |
| Sarney Farm | Private · NPL: Final |
| Seneca Army Depot | Federal · NPL: Final |
| Shenandoah Road Groundwater Contamination | Private · NPL: Final |
| Sidney Landfill | Private · NPL: Final |
Showing the first 60 of 70 sites.
Check Superfund sites near a specific New York address →
VetMyAddress maps nearby EPA Superfund/NPL sites and grades the address A–F alongside its water, PFAS, flood, and air data.
A site appearing on this page means EPA has confirmed PFAS contamination at a National Priorities List Superfund site somewhere in New York. It is a statewide screening list. It does not tell you the distance from any specific home, the exposure pathway, or whether the local drinking-water system is affected.
For a specific property, the things that actually matter are:
That address-level synthesis — nearest-site distance plus the home's full environmental profile in one A–F grade — is what the VetMyAddress report is for.
Our curated EPA dataset lists 70 PFAS-confirmed Superfund (NPL) sites in New York, including Applied Environmental Services, Brewster Well Field, Brookhaven National Laboratory (Usdoe). EPA's full Superfund inventory (including non-PFAS and assessment-stage sites) is larger — a specific-address report checks all SEMS sites near the property.
Proximity is a starting point, not a verdict. Real-world impact depends on distance, the type of contamination, the exposure pathway (groundwater, soil, vapor), the home's water source, and the cleanup stage. A site two miles away marked 'construction complete' is very different from an active site next door.
Use VetMyAddress to see EPA Superfund/NPL sites near any New York address, bundled with the home's drinking water, PFAS, flood zone, and air-quality data in a single plain-English A–F grade. EPA's own ECHO database (echo.epa.gov) is the free, official source if you prefer to dig through the raw records.
It means PFAS ('forever chemicals') have been documented in the contamination at that National Priorities List site. PFAS is persistent and can migrate through groundwater, so a confirmed PFAS site is worth pairing with the home's drinking-water and PFAS data to understand the exposure pathway.