Pollution & Cleanup
These are EPA National Priorities List (NPL) Superfund sites in Michigan with documented PFAS contamination. It's a statewide list, not an address check — the presence of a site somewhere in the state doesn't mean any specific home is affected. To know whether a site is near a particular property, check that address directly.
From EPA's National Priorities List, filtered to sites with confirmed PFAS contamination. EPA's broader Superfund/SEMS inventory is larger and includes non-PFAS and assessment-stage sites.
| Site | Type / status |
|---|---|
| Adam's Plating | Private · NPL: Final |
| Allied Paper, INC./Portage Creek/Kalamazoo River | Private · NPL: Final |
| American Anodco, INC. | Private · NPL: Final |
| Auto Ion Chemicals, INC. | Private · NPL: Final |
| Bendix Corp./Allied Automotive | Private · NPL: Final |
| Bofors Nobel, INC. | Private · NPL: Final |
| Butterworth #2 Landfill | Private · NPL: Final |
| Cannelton Industries, INC. | Private · NPL: Final |
| Charlevoix Municipal Well | Private · NPL: Deleted |
| Chem Central | Private · NPL: Final |
| Clare Water Supply | Private · NPL: Final |
| Dsc Mclouth Steel Gibraltar Plant | Private · NPL: Final |
| Forest Waste Products | Private · NPL: Final |
| G&H Landfill | Private · NPL: Final |
| Hi-Mill Manufacturing Co. | Private · NPL: Final |
| Ionia City Landfill | Private · NPL: Final |
| K&L Avenue Landfill | Private · NPL: Final |
| Kentwood Landfill | Private · NPL: Final |
| Kysor Industrial Corp. | Private · NPL: Final |
| Liquid Disposal, INC. | Private · NPL: Final |
| Mason County Landfill | Private · NPL: Deleted |
| Mclouth Steel Corp | Private · NPL: Final |
| Metamora Landfill | Private · NPL: Final |
| Michner Plating - Mechanic Street | Private · NPL: Final |
| Muskegon Chemical Co. | Private · NPL: Final |
| North Bronson Industrial Area | Private · NPL: Final |
| Northernaire Plating | Private · NPL: Final |
| Ott/Story/Cordova Chemical Co. | Private · NPL: Final |
| Peerless Plating Co. | Private · NPL: Final |
| Pmc Groundwater | Private · NPL: Final |
| Rasmussen's Dump | Private · NPL: Final |
| Rockwell International Corp. (Allegan Plant) | Private · NPL: Final |
| Roto-Finish Co., INC. | Private · NPL: Final |
| Shiawassee River | Private · NPL: Final |
| South Macomb Disposal Authority (Landfills #9 And #9a) | Private · NPL: Final |
| Spartan Chemical Co. | Private · NPL: Final |
| State Disposal Landfill, INC. | Private · NPL: Final |
| Sturgis Municipal Wells | Private · NPL: Final |
| Velsicol Chemical Corp. (Michigan) | Private · NPL: Final |
| Wash King Laundry | Private · NPL: Final |
| Wurtsmith Air Force Base | Federal · NPL: Proposed |
Check Superfund sites near a specific Michigan address →
VetMyAddress maps nearby EPA Superfund/NPL sites and grades the address A–F alongside its water, PFAS, flood, and air data.
A site appearing on this page means EPA has confirmed PFAS contamination at a National Priorities List Superfund site somewhere in Michigan. It is a statewide screening list. It does not tell you the distance from any specific home, the exposure pathway, or whether the local drinking-water system is affected.
For a specific property, the things that actually matter are:
That address-level synthesis — nearest-site distance plus the home's full environmental profile in one A–F grade — is what the VetMyAddress report is for.
Our curated EPA dataset lists 41 PFAS-confirmed Superfund (NPL) sites in Michigan, including Adam's Plating, Allied Paper, INC./Portage Creek/Kalamazoo River, American Anodco, INC.. EPA's full Superfund inventory (including non-PFAS and assessment-stage sites) is larger — a specific-address report checks all SEMS sites near the property.
Proximity is a starting point, not a verdict. Real-world impact depends on distance, the type of contamination, the exposure pathway (groundwater, soil, vapor), the home's water source, and the cleanup stage. A site two miles away marked 'construction complete' is very different from an active site next door.
Use VetMyAddress to see EPA Superfund/NPL sites near any Michigan address, bundled with the home's drinking water, PFAS, flood zone, and air-quality data in a single plain-English A–F grade. EPA's own ECHO database (echo.epa.gov) is the free, official source if you prefer to dig through the raw records.
It means PFAS ('forever chemicals') have been documented in the contamination at that National Priorities List site. PFAS is persistent and can migrate through groundwater, so a confirmed PFAS site is worth pairing with the home's drinking-water and PFAS data to understand the exposure pathway.